The index, recomputed at every hourly read of its sources.
The published price is still the 11:00 UTC fixing, computed from one collection a day. The line below is the same calculation, under the same methodology version, replayed over reads taken through the day. It is research beside the index: it is not a print, it is never stored as one, and it is not a reference price for any financial instrument.
The index through the day, by GPU and region
USD per GPU-hour, times in UTC. Pick a GPU, then for H100 a region: EU is the EU/EEA headline; US and Global are the same calculation over US offers and over every country. The other GPUs are priced in the EU/EEA only. A break in a line is a read that gapped, a sweep that did not run, or for a constituent a read it was not part of; nothing is drawn across it. Each constituent is drawn at its own price in the index at that read.
TCI-CRI-H100 · EU/EEA
Last 24 hours
Last 7 days
Recomputed at each read · 11:00 UTC fixing as published
- digitalocean$4.41 · 24h +$0.00 (+0.00%)
- lambdalabs$3.99 · 24h +$0.00 (+0.00%)
- nebius$4.50 · 24h +$0.00 (+0.00%)
- runpod$3.99 · 24h +$0.00 (+0.00%)
- scaleway$3.58 · 24h +$0.01 (+0.18%)
- seeweb$2.12 · 24h +$0.00 (+0.18%)
- verda$3.93 · 24h +$0.00 (+0.00%)
- vast.ai$2.90 · 24h +$0.27 (+10.19%)
Table view
| Read | From | USD per GPU-hour | Providers | Gap reason |
|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | hourly sweep | 3.99 | 7 | |
| 10 Oct 2026, 11:11 UTC | fixing reads | 3.99 | 8 | |
| 10 Oct 2026, 10:13 UTC | hourly sweep | 3.99 | 7 | |
| 10 Oct 2026, 09:15 UTC | hourly sweep | 3.99 | 8 | |
| 10 Oct 2026, 08:19 UTC | hourly sweep | 3.99 | 8 | |
| 10 Oct 2026, 07:18 UTC | hourly sweep | 3.99 | 7 | |
| 10 Oct 2026, 06:24 UTC | hourly sweep | 3.99 | 8 | |
| 10 Oct 2026, 05:14 UTC | hourly sweep | 3.99 | 8 | |
| 10 Oct 2026, 04:18 UTC | hourly sweep | 3.99 | 8 | |
| 10 Oct 2026, 03:20 UTC | hourly sweep | 3.99 | 7 | |
| 10 Oct 2026, 02:27 UTC | hourly sweep | 3.99 | 8 | |
| 10 Oct 2026, 01:34 UTC | hourly sweep | 3.99 | 7 | |
| 10 Oct 2026, 00:43 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 23:14 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 22:14 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 21:13 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 20:15 UTC | hourly sweep | 3.99 | 8 | |
| 9 Oct 2026, 19:11 UTC | hourly sweep | 3.99 | 8 | |
| 9 Oct 2026, 18:19 UTC | hourly sweep | 3.99 | 8 | |
| 9 Oct 2026, 17:12 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 16:16 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 15:14 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 14:17 UTC | hourly sweep | 3.99 | 7 | |
| 9 Oct 2026, 13:18 UTC | hourly sweep | 3.99 | 7 |
Constituents at each read
| Read | digitalocean | lambdalabs | nebius | runpod | scaleway | seeweb | verda | vast.ai |
|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | — |
| 10 Oct 2026, 11:11 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | 2.90 |
| 10 Oct 2026, 10:13 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | — |
| 10 Oct 2026, 09:15 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | 3.10 |
| 10 Oct 2026, 08:19 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | 2.78 |
| 10 Oct 2026, 07:18 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | — |
| 10 Oct 2026, 06:24 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | 2.94 |
| 10 Oct 2026, 05:14 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | 2.78 |
| 10 Oct 2026, 04:18 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | 3.26 |
| 10 Oct 2026, 03:20 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | — |
| 10 Oct 2026, 02:27 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | 3.35 |
| 10 Oct 2026, 01:34 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | — |
| 10 Oct 2026, 00:43 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.93 | — |
| 9 Oct 2026, 23:14 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
| 9 Oct 2026, 22:14 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
| 9 Oct 2026, 21:13 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
| 9 Oct 2026, 20:15 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | 3.07 |
| 9 Oct 2026, 19:11 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | 3.59 |
| 9 Oct 2026, 18:19 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | 2.63 |
| 9 Oct 2026, 17:12 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
| 9 Oct 2026, 16:16 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
| 9 Oct 2026, 15:14 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
| 9 Oct 2026, 14:17 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
| 9 Oct 2026, 13:18 UTC | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.93 | — |
TCI-CRI-H100-US · United States
Indicative. TCI-CRI-H100-US has no published print yet. It takes effect on 1 Oct 2026 under methodology v0.6.0 (notice 2026-N3); from that date it is fixed at 11:00 UTC like the EU series. Until then the values here are that version's calculation run early, drawn in grey and marked in every tooltip. They are never stored as prints.
Last 24 hours
Last 7 days
Recomputed at each read · Indicative, before the series takes effect · 11:00 UTC fixing as published
- coreweave$6.16 · 24h +$0.00 (+0.00%)
- digitalocean$4.41 · 24h +$0.00 (+0.00%)
- lambdalabs$3.99 · 24h +$0.00 (+0.00%)
- runpod$3.99 · 24h +$0.00 (+0.00%)
- voltagepark$1.99 · 24h +$0.00 (+0.00%)
Table view
| Read | From | USD per GPU-hour | Providers | Gap reason |
|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 11:11 UTC | fixing reads | 3.99 | 5 | |
| 10 Oct 2026, 10:13 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 09:15 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 08:19 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 07:18 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 06:24 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 05:14 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 04:18 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 03:20 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 02:27 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 01:34 UTC | hourly sweep | 3.99 | 5 | |
| 10 Oct 2026, 00:43 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 23:14 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 22:14 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 21:13 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 20:15 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 19:11 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 18:19 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 17:12 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 16:16 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 15:14 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 14:17 UTC | hourly sweep | 3.99 | 5 | |
| 9 Oct 2026, 13:18 UTC | hourly sweep | 3.99 | 5 |
Constituents at each read
| Read | coreweave | digitalocean | lambdalabs | runpod | voltagepark |
|---|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 11:11 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 10:13 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 09:15 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 08:19 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 07:18 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 06:24 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 05:14 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 04:18 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 03:20 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 02:27 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 01:34 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 10 Oct 2026, 00:43 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 23:14 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 22:14 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 21:13 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 20:15 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 19:11 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 18:19 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 17:12 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 16:16 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 15:14 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 14:17 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
| 9 Oct 2026, 13:18 UTC | 6.16 | 4.41 | 3.99 | 3.99 | 1.99 |
TCI-CRI-H100-GLOBAL · Every country
Indicative. TCI-CRI-H100-GLOBAL has no published print yet. It takes effect on 4 Oct 2026 under methodology v0.9.0 (notice 2026-N6); from that date it is fixed at 11:00 UTC like the EU series. Until then the values here are that version's calculation run early, drawn in grey and marked in every tooltip. They are never stored as prints.
Last 24 hours
Last 7 days
Recomputed at each read · Indicative, before the series takes effect · 11:00 UTC fixing as published
- civo$2.99 · 24h +$0.00 (+0.00%)
- coreweave$6.16 · 24h +$0.00 (+0.00%)
- digitalocean$4.41 · 24h +$0.00 (+0.00%)
- lambdalabs$3.99 · 24h +$0.00 (+0.00%)
- nebius$4.50 · 24h +$0.00 (+0.00%)
- runpod$3.99 · 24h +$0.00 (+0.00%)
- scaleway$3.58 · 24h +$0.01 (+0.18%)
- seeweb$2.12 · 24h +$0.00 (+0.18%)
- together (grey: no colour slot left)$3.99 · 24h +$0.00 (+0.00%)
- verda (grey: no colour slot left)$3.93 · 24h +$0.00 (+0.00%)
- voltagepark (grey: no colour slot left)$1.99 · 24h +$0.00 (+0.00%)
- vast.ai (grey: no colour slot left)$2.90 · 24h +$0.27 (+10.19%)
Table view
| Read | From | USD per GPU-hour | Providers | Gap reason |
|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | hourly sweep | 3.99 | 11 | |
| 10 Oct 2026, 11:11 UTC | fixing reads | 3.93 | 12 | |
| 10 Oct 2026, 10:13 UTC | hourly sweep | 3.99 | 11 | |
| 10 Oct 2026, 09:15 UTC | hourly sweep | 3.93 | 12 | |
| 10 Oct 2026, 08:19 UTC | hourly sweep | 3.93 | 12 | |
| 10 Oct 2026, 07:18 UTC | hourly sweep | 3.99 | 11 | |
| 10 Oct 2026, 06:24 UTC | hourly sweep | 3.93 | 12 | |
| 10 Oct 2026, 05:14 UTC | hourly sweep | 3.93 | 12 | |
| 10 Oct 2026, 04:18 UTC | hourly sweep | 3.93 | 12 | |
| 10 Oct 2026, 03:20 UTC | hourly sweep | 3.99 | 11 | |
| 10 Oct 2026, 02:27 UTC | hourly sweep | 3.93 | 12 | |
| 10 Oct 2026, 01:34 UTC | hourly sweep | 3.99 | 11 | |
| 10 Oct 2026, 00:43 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 23:14 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 22:14 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 21:13 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 20:15 UTC | hourly sweep | 3.93 | 12 | |
| 9 Oct 2026, 19:11 UTC | hourly sweep | 3.93 | 12 | |
| 9 Oct 2026, 18:19 UTC | hourly sweep | 3.93 | 12 | |
| 9 Oct 2026, 17:12 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 16:16 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 15:14 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 14:17 UTC | hourly sweep | 3.99 | 11 | |
| 9 Oct 2026, 13:18 UTC | hourly sweep | 3.99 | 11 |
Constituents at each read
| Read | civo | coreweave | digitalocean | lambdalabs | nebius | runpod | scaleway | seeweb | together | verda | voltagepark | vast.ai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | — |
| 10 Oct 2026, 11:11 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | 2.90 |
| 10 Oct 2026, 10:13 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | — |
| 10 Oct 2026, 09:15 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | 3.10 |
| 10 Oct 2026, 08:19 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | 2.78 |
| 10 Oct 2026, 07:18 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | — |
| 10 Oct 2026, 06:24 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | 2.94 |
| 10 Oct 2026, 05:14 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | 2.78 |
| 10 Oct 2026, 04:18 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | 3.26 |
| 10 Oct 2026, 03:20 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | — |
| 10 Oct 2026, 02:27 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | 3.35 |
| 10 Oct 2026, 01:34 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | — |
| 10 Oct 2026, 00:43 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.58 | 2.12 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 23:14 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 22:14 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 21:13 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 20:15 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | 3.07 |
| 9 Oct 2026, 19:11 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | 3.59 |
| 9 Oct 2026, 18:19 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | 2.63 |
| 9 Oct 2026, 17:12 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 16:16 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 15:14 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 14:17 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
| 9 Oct 2026, 13:18 UTC | 2.99 | 6.16 | 4.41 | 3.99 | 4.50 | 3.99 | 3.57 | 2.11 | 3.99 | 3.93 | 1.99 | — |
TCI-CRI-H100-PCIE · EU/EEA · H100 PCIe — priced as its own class
No value at any of the 153 reads in the last 7 days. Every one was below the provider gate: the series needs 5 providers, and between 2 and 3 were admitted at these reads, 2 at the latest. Nothing is drawn in place of a value. This series is priced in the EU/EEA only.
Table view
| Read | From | USD per GPU-hour | Providers | Gap reason |
|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 11:11 UTC | fixing reads | — | 2 | below the provider gate |
| 10 Oct 2026, 10:13 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 09:15 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 08:19 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 07:18 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 06:24 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 05:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 04:18 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 03:20 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 02:27 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 01:34 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 00:43 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 23:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 22:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 21:13 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 20:15 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 19:11 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 18:19 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 17:12 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 16:16 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 15:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 14:17 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 13:18 UTC | hourly sweep | — | 2 | below the provider gate |
TCI-CRI-H200 · EU/EEA · H200 SXM 141GB
No value at any of the 153 reads in the last 7 days. Every one was below the provider gate: the series needs 5 providers, and between 3 and 4 were admitted at these reads, 3 at the latest. Nothing is drawn in place of a value. This series is priced in the EU/EEA only.
Table view
| Read | From | USD per GPU-hour | Providers | Gap reason |
|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 11:11 UTC | fixing reads | — | 3 | below the provider gate |
| 10 Oct 2026, 10:13 UTC | hourly sweep | — | 4 | below the provider gate |
| 10 Oct 2026, 09:15 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 08:19 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 07:18 UTC | hourly sweep | — | 4 | below the provider gate |
| 10 Oct 2026, 06:24 UTC | hourly sweep | — | 4 | below the provider gate |
| 10 Oct 2026, 05:14 UTC | hourly sweep | — | 4 | below the provider gate |
| 10 Oct 2026, 04:18 UTC | hourly sweep | — | 4 | below the provider gate |
| 10 Oct 2026, 03:20 UTC | hourly sweep | — | 4 | below the provider gate |
| 10 Oct 2026, 02:27 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 01:34 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 00:43 UTC | hourly sweep | — | 3 | below the provider gate |
| 9 Oct 2026, 23:14 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 22:14 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 21:13 UTC | hourly sweep | — | 3 | below the provider gate |
| 9 Oct 2026, 20:15 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 19:11 UTC | hourly sweep | — | 3 | below the provider gate |
| 9 Oct 2026, 18:19 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 17:12 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 16:16 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 15:14 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 14:17 UTC | hourly sweep | — | 4 | below the provider gate |
| 9 Oct 2026, 13:18 UTC | hourly sweep | — | 3 | below the provider gate |
TCI-CRI-B200 · EU/EEA · B200 SXM
No value at any of the 153 reads in the last 7 days. Every one was below the provider gate: the series needs 5 providers, and 2 were admitted at these reads, 2 at the latest. Nothing is drawn in place of a value. This series is priced in the EU/EEA only.
Table view
| Read | From | USD per GPU-hour | Providers | Gap reason |
|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 11:11 UTC | fixing reads | — | 2 | below the provider gate |
| 10 Oct 2026, 10:13 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 09:15 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 08:19 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 07:18 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 06:24 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 05:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 04:18 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 03:20 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 02:27 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 01:34 UTC | hourly sweep | — | 2 | below the provider gate |
| 10 Oct 2026, 00:43 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 23:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 22:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 21:13 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 20:15 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 19:11 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 18:19 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 17:12 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 16:16 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 15:14 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 14:17 UTC | hourly sweep | — | 2 | below the provider gate |
| 9 Oct 2026, 13:18 UTC | hourly sweep | — | 2 | below the provider gate |
TCI-CRI-B300 · EU/EEA · B300 SXM
No value at any of the 153 reads in the last 7 days. Every one was below the provider gate: the series needs 5 providers, and 3 were admitted at these reads, 3 at the latest. Nothing is drawn in place of a value. This series is priced in the EU/EEA only.
Table view
| Read | From | USD per GPU-hour | Providers | Gap reason |
|---|---|---|---|---|
| 10 Oct 2026, 12:21 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 11:11 UTC | fixing reads | — | 3 | below the provider gate |
| 10 Oct 2026, 10:13 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 09:15 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 08:19 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 07:18 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 06:24 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 05:14 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 04:18 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 03:20 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 02:27 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 01:34 UTC | hourly sweep | — | 3 | below the provider gate |
| 10 Oct 2026, 00:43 UTC | hourly sweep | — | 3 | below the provider gate |
| 9 Oct 2026, 23:14 UTC | hourly sweep | — | 3 | below the provider gate |
| 9 Oct 2026, 22:14 UTC | hourly sweep | — | 3 | below the provider gate |
